HIGH TEMPERATURE TUBES
Tubes are used in many high temperature applications, including furnaces, burners, jet engines, and heat exchangers. Tubing Central stocks a wide range of materials to meet the most demanding high temperature applications.
| Material | Maximum Temperature |
|---|---|
| 304/304L | 1500°F / 816°C |
| 310S/310H | 1500°F / 816°C |
| 316/316H | 1500°F / 816°C |
| 316/316L | 1500°F / 816°C |
| 317/317L | 1500°F / 816°C |
| 904L | 700°F / 372°C |
| 6MO / Alloy 254 | 750°F / 399°C |
| 2205 Duplex | 600°F / 316°C |
| 2507 Super Duplex | 600°F / 316°C |
| Alloy 20 | 800°F / 427°C |
| Alloy 400 | 900°F / 482°C |
| Alloy 600 | 1200°F / 649°C |
| Alloy 625 | 1200°F / 649°C |
| Alloy 825 | 1000°F / 538°C |
| Alloy C276 | 1250°F / 677°C |
| Titanium Gr. 2 | 600°F / 316°C |
| C12200 Copper | 400°F / 205°C |
| 6061-T6 Aluminum | 400°F / 205°C |
| Carbon Steel | 1000°F / 538°C |
Note: Values are for reference only. Material strength is reduced at elevated temperatures. All values are based on the upper temperature limit as listed in ASMBE B31.3 and ASME BPVC.
