HIGH PRESSURE TUBES
High pressure tubes area available in a variety of sizes and materials to meet the demanding needs of high pressure applications. Some applications included offshore platforms and waterjet cutting.
Tubing can be provided in fully annealed condition with heavy walls to meet NACE requirements. Examples include:
Fully Annealed Tubing
Material | OD (inch) | Wall (inch) | Working Pressure (psi) |
---|---|---|---|
316/316L | 0.250 | 0.095 | 15,000 |
316/316L | 0.375 | 0.134 | 15,000 |
316/316L | 0.500 | 0.188 | 15,000 |
625 | 0.250 | 0.065 | 21,000 |
625 | 0.375 | 0.083 | 18,000 |
625 | 0.500 | 0.083 | 13,000 |
Tubing can also be provided in cold drawn condition, which increases the yield and tensile strength allowing for thinner walls while meeting high pressure requirements. Examples include:
Cold Drawn 1/8-Hard Tubing
Material | Nom OD (inch) | ID Range (inch) | Working Pressure (psi) |
---|---|---|---|
316/316L | 1/4 | 0.104-0.109 | 20,000 |
316/316L | 1/4 | 0.079-0.082 | 60,000 |
316/316L | 3/8 | 0.198-0.203 | 20,000 |
316/316L | 3/8 | 0.121-0.125 | 60,000 |
316/316L | 9/16 | 0.354-0.359 | 15,000 |
316/316L | 9/16 | 0.307-0.312 | 20,000 |
316/316L | 9/16 | 0.245-0.250 | 40,000 |
316/316L | 9/16 | 0.182-0.187 | 60,000 |
316/316L | 3/4 | 0.510-0.515 | 15,000 |
316/316L | 3/4 | 0.432-0.437 | 20,000 |
316/316L | 3/4 | 0.245-0.250 | 66,000 |
316/316L | 1 | 0.682-0.687 | 15,000 |
316/316L | 1 | 0.557-0.562 | 20,000 |
316/316L | 1 | 0.432-0.437 | 43,000 |
Note: Values are for reference only. It is ultimately the buyer’s responsibility to determine their method for pressure calculation.